%PDF-1.4
%љ
1 0 obj
<<
/CreationDate (D:20250213155445+01'00')
/Creator (Adobe InDesign 19.4 \(Windows\))
/ModDate (D:20250227173821+01'00')
/Producer (Adobe PDF Library 17.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (de-DE)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Pages 4 0 R
/StructTreeRoot 5 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4200
/Subtype /XML
/Type /Metadata
>>
stream
2025-02-13T15:54:45+01:00
2025-02-13T15:54:46+01:00
Adobe InDesign 19.4 (Windows)
2025-02-27T17:38:21+01:00
uuid:5c750bd4-f722-4ee1-874d-db7217d49abc
xmp.did:42970cb0-9c7c-ee42-a21d-0ee893b6a6a0
xmp.id:6c516ecb-fb6b-f54b-8443-4abd1a9d26d7
proof:pdf
converted
from application/x-indesign to application/pdf
Adobe InDesign 19.4 (Windows)
/
2025-02-13T15:54:45+01:00
xmp.iid:8a1027af-b79a-204f-b7c7-960ee8376af3
xmp.did:42970cb0-9c7c-ee42-a21d-0ee893b6a6a0
xmp.did:42970cb0-9c7c-ee42-a21d-0ee893b6a6a0
default
application/pdf
Adobe PDF Library 17.0
False
endstream
endobj
4 0 obj
<<
/Count 2
/Kids [6 0 R 7 0 R]
/Type /Pages
>>
endobj
5 0 obj
<<
/ClassMap 8 0 R
/K 9 0 R
/ParentTree 10 0 R
/ParentTreeNextKey 2
/RoleMap 11 0 R
/Type /StructTreeRoot
>>
endobj
6 0 obj
<<
/ArtBox [0.0 0.0 595.276 595.276]
/BleedBox [0.0 0.0 595.276 595.276]
/Contents [12 0 R 13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R]
/CropBox [0.0 0.0 595.276 595.276]
/Group 20 0 R
/MediaBox [0.0 0.0 595.276 595.276]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 228
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 37
/PageItemUIDToLocationDataMap <<
/0 [229.0 7.0 2.0 -380.894 212.936 358.002 430.341 0.999298 -0.0375214 0.0375214 0.999298 -149.125 -507.239]
/1 [232.0 0.0 0.0 28.3465 -269.291 149.833 -226.488 1.0 0.0 0.0 1.0 319.783 -166.61]
/2 [236.0 1.0 4.0 28.3465 -269.291 149.833 -226.488 0.20842 0.0 0.0 0.20842 28.3465 -269.291]
/3 [265.0 2.0 2.0 28.3465 -108.85 278.389 -80.8922 1.0 0.0 0.0 1.0 138.009 0.812363]
/4 [269.0 3.0 2.0 28.3465 -49.8176 269.291 -14.1732 1.0 0.0 0.0 1.0 114.963 36.7993]
/5 [298.0 5.0 4.0 218.858 -276.872 276.267 -219.463 0.135025 0.0 0.0 0.135025 218.858 -276.872]
/6 [303.0 4.0 0.0 227.5 -269.65 269.291 -226.13 1.0 0.0 0.0 1.0 311.453 -184.277]
/7 [305.0 11.0 4.0 -283.807 84.3307 264.472 252.507 0.285599 0.0 0.0 0.285599 -283.807 84.3307]
/8 [311.0 10.0 0.0 -283.807 84.3307 264.472 252.507 1.0 0.0 0.0 1.0 12432.6 3984.92]
/9 [317.0 8.0 4.0 -584.646 183.594 -267.366 385.172 0.999298 -0.0375214 0.0375214 0.999298 -774.493 -536.58]
/10 [318.0 9.0 4.0 251.185 152.106 568.464 353.683 0.999298 -0.0375214 0.0375214 0.999298 61.3371 -568.068]
/11 [343.0 12.0 2.0 -269.291 -269.291 -28.3465 50.3605 1.0 0.0 0.0 1.0 -194.291 -194.291]
/12 [417.0 13.0 2.0 62.5913 214.724 269.291 226.779 1.0 0.0 0.0 1.0 165.941 318.074]
/13 [447.0 23.0 4.0 -269.291 -60.4718 -261.717 -50.4395 1.0 0.0 0.0 1.0 -785.057 313.682]
/14 [449.0 26.0 4.0 -269.291 -60.4718 -261.717 -50.4395 1.0 0.0 0.0 1.0 -267.953 -52.2123]
/15 [456.0 24.0 2.0 -269.291 -44.8828 -260.383 -36.0395 1.0 0.0 0.0 1.0 -1554.36 126.042]
/16 [458.0 37.0 4.0 -269.291 -44.8828 -260.383 -36.0395 1.0 0.0 0.0 1.0 -269.291 -44.8828]
/17 [476.0 40.0 4.0 -269.291 -44.8828 -260.383 -36.0395 1.0 0.0 0.0 1.0 -269.291 -44.8828]
/18 [479.0 19.0 4.0 -269.291 -44.8828 -260.383 -36.0395 1.0 0.0 0.0 1.0 -269.291 -36.0395]
/19 [485.0 14.0 4.0 -248.457 -297.638 -248.457 297.638 1.0 0.0 0.0 1.0 -248.457 0.0]
/20 [486.0 15.0 4.0 -269.291 -149.706 -261.717 -139.674 1.0 0.0 0.0 1.0 -267.953 -141.447]
/21 [487.0 20.0 4.0 -269.291 -149.706 -261.717 -139.674 1.0 0.0 0.0 1.0 -785.057 224.447]
/22 [532.0 27.0 4.0 -263.842 -129.609 -262.423 -127.692 1.0 0.0 0.0 1.0 -388.258 -118.151]
/23 [533.0 28.0 4.0 -269.291 -134.328 -256.633 -124.566 1.0 0.0 0.0 1.0 -388.258 -118.151]
/24 [535.0 16.0 4.0 -269.291 -134.328 -256.633 -124.566 1.0 0.0 0.0 1.0 -269.291 -124.566]
/25 [538.0 18.0 4.0 -269.291 -30.6933 -256.633 -20.9309 1.0 0.0 0.0 1.0 -269.291 -20.9309]
/26 [540.0 38.0 4.0 -263.842 -25.9741 -262.423 -24.0577 1.0 0.0 0.0 1.0 -388.258 -14.5166]
/27 [541.0 39.0 4.0 -269.291 -30.6933 -256.633 -20.9309 1.0 0.0 0.0 1.0 -388.258 -14.5166]
/28 [562.0 29.0 4.0 -266.694 -120.339 -257.744 -109.457 1.0 0.0 0.0 1.0 -478.268 -41.0801]
/29 [563.0 30.0 4.0 -269.291 -112.323 -266.829 -109.514 1.0 0.0 0.0 1.0 -478.268 -41.0801]
/30 [564.0 31.0 4.0 -268.015 -120.084 -265.795 -118.244 1.0 0.0 0.0 1.0 -478.268 -41.0801]
/31 [565.0 32.0 4.0 -269.111 -117.659 -268.789 -117.084 1.0 0.0 0.0 1.0 -478.268 -41.0801]
/32 [566.0 33.0 4.0 -260.544 -111.815 -259.893 -110.534 1.0 0.0 0.0 1.0 -478.268 -41.0801]
/33 [567.0 34.0 4.0 -265.897 -118.457 -265.214 -117.638 1.0 0.0 0.0 1.0 -478.268 -41.0801]
/34 [568.0 35.0 4.0 -266.684 -119.227 -266.148 -118.873 1.0 0.0 0.0 1.0 -478.268 -41.0801]
/35 [569.0 36.0 4.0 -266.135 -118.013 -265.732 -117.535 1.0 0.0 0.0 1.0 -478.268 -41.0801]
/36 [571.0 17.0 4.0 -269.291 -120.339 -257.744 -109.457 1.0 0.0 0.0 1.0 -269.291 -109.457]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -297.638]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 21 0 R
>>
/Font <<
/T1_0 22 0 R
/T1_1 23 0 R
/T1_2 24 0 R
/T1_3 25 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/Properties <<
/MC0 26 0 R
/MC1 27 0 R
>>
/XObject <<
/Im0 28 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 595.276 595.276]
/Type /Page
>>
endobj
7 0 obj
<<
/ArtBox [0.0 0.0 595.276 595.276]
/BleedBox [0.0 0.0 595.276 595.276]
/Contents 29 0 R
/CropBox [0.0 0.0 595.276 595.276]
/Group 30 0 R
/MediaBox [0.0 0.0 595.276 595.276]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 208
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 13
/PageItemUIDToLocationDataMap <<
/0 [367.0 1.0 2.0 -269.291 -244.488 -28.3465 294.094 1.0 0.0 0.0 1.0 -148.819 24.8031]
/1 [390.0 2.0 2.0 28.3465 -199.843 269.291 68.315 1.0 0.0 0.0 1.0 148.819 134.373]
/2 [394.0 0.0 4.0 -373.03 135.18 373.03 388.346 0.996201 -0.0871582 0.0871582 0.996201 -178.722 -559.243]
/3 [589.0 3.0 0.0 -240.747 85.0394 -165.827 126.855 1.0 0.0 0.0 1.0 -208.73 102.909]
/4 [596.0 5.0 0.0 -130.84 89.9101 -48.0761 126.778 1.0 0.0 0.0 1.0 -83.8149 110.858]
/5 [614.0 7.0 0.0 -209.055 209.288 -88.5827 261.763 1.0 0.0 0.0 1.0 393.307 777.087]
/6 [615.0 8.0 4.0 -209.055 175.352 -88.5827 295.699 0.125488 0.0 0.0 0.125488 -209.055 175.352]
/7 [621.0 4.0 4.0 -240.747 85.0394 -165.827 126.887 0.327011 0.0 0.0 0.327011 -240.747 85.0394]
/8 [627.0 6.0 4.0 -130.84 89.9101 -48.0761 126.74 0.421463 0.0 0.0 0.421463 -130.84 89.9101]
/9 [793.0 11.0 4.0 -297.638 68.315 297.638 68.315 1.0 0.0 0.0 1.0 0.0 68.315]
/10 [794.0 12.0 4.0 -297.638 -199.843 297.638 -199.843 1.0 0.0 0.0 1.0 0.0 -199.843]
/11 [796.0 10.0 4.0 197.694 197.63 272.581 272.517 0.0665588 0.0 0.0 0.0665588 197.694 197.63]
/12 [801.0 9.0 0.0 200.984 200.856 269.291 269.291 1.0 0.0 0.0 1.0 518.319 518.255]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -297.638]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 31 0 R
/GS1 32 0 R
/GS2 33 0 R
>>
/Font <<
/F0 23 0 R
/F1 22 0 R
/F2 25 0 R
/F3 34 0 R
>>
/XObject <<
/Fm0 35 0 R
/Fm1 36 0 R
/Im0 37 0 R
/Im1 38 0 R
>>
>>
/Rotate 0
/StructParents 1
/TrimBox [0.0 0.0 595.276 595.276]
/Type /Page
>>
endobj
8 0 obj
<<
/A1 <<
/LineHeight 18.4783
/O /Layout
>>
/A3 <<
/LineHeight 16.536
/O /Layout
>>
/A5 <<
/LineHeight 13.0
/O /Layout
>>
/Pa0 <<
/LineHeight 12.0
/O /Layout
>>
/Pa1 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 2.0
>>
/Pa3 <<
/LineHeight 12.0
/O /Layout
/TextAlign /Center
>>
/Pa4 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 5.0
/TextAlign /Center
>>
>>
endobj
9 0 obj
<<
/K 39 0 R
/Lang (de-DE)
/P 5 0 R
/S /Document
>>
endobj
10 0 obj
<<
/Nums [0 40 0 R 1 41 0 R]
>>
endobj
11 0 obj
<<
/Story /Sect
/Article /Art
/Absatzformat_1 /P
/Absatzformat_2 /P
/NormalParagraphStyle /P
>>
endobj
12 0 obj
<<
/Filter /FlateDecode
/Length 4943
>>
stream
HTWˎ
WU$ /b'Fd1l#R+j;dWq}p}WO?p_^?Ͽ_/|m>%h8s;xkQoӺ.2(yuc ɜfo
EBIcܹJr @P6~aw>4r?q{ SԊu
\ +nDp5pm
pdw*Ϸ߸ggdwkTe~oR