Materials Science Colloquium
mondays (1), 2:30 p.m. - 4 p.m., MET-2065
students of 'materials science', staff and guests are welcome
date | speaker | affiliation | topic |
---|---|---|---|
07/04/25 | Prof. Dr. P. Galenko | Jena | Solidifcation peculriarities in Zr-Cu-based alloys: theoretical modeling and experimental findings |
05/05/25 | Prof. Dr. A Lasagni | TU Dresden | Surface functionalization using laser technology: principles and application examples |
19/05/25 | Prof. Dr. P. Starke | Hochschule Kaiserslautern | Multiparametric characterization of the fatigue behavior of metallic materials using different non-destructive testing methods and thereon based fatigue life prediction methods |
02/06/25 | Prof. Dr. C. Kreiner | Karlsruher Institut für Technologie | Mechanische Zwillingsbildung als Sonde für tribologische Spannungsfeldmodelle |
16/06/25 | Prof. Dr. D. Kiener | Montanuniversität Leoben | Toughening materials by steering cracks |
30/06/25 | Prof. Dr. S. Hoja | Hochschule Aalen | Energieeffiziente Wärmebehandlung durch Kombination von Randschicht- und Oberflächentechnologien |
Seminar of the Institute of Materials Science
mondays (2), 2:30 p.m. - 4 p.m., MET-2065
students of 'materials science', staff and guests are welcome
date | speaker | topic |
---|---|---|
14/04/25 | Franziska Thümmler | Preparation Course „Advanced Materials Analysis” |
28/04/25 | Danilo Alencar de Abreu | Phase equilibria investigations and thermodynamic modeling of the Li2O-MnOx system |
12/05/25 | Petr Cejpek, Ph.D. | |
26/05/25 | Lukas Richter | |
23/06/25 | Dr. Stefan Martin | Indexing EBSD patterns: new approaches |
07/07/25 | Jiayan Yu |