The Digital Underground - Digital Geosystems

The transformation of active mining regions into ecologically and economically sustainable lake, forest, industrial, energy and recreational landscapes is one of the major challenges facing society. In addition to the resulting geohazards, post-mining landscapes offer opportunities, e.g. to minimise the consequences of extreme hydrological events. Underground cavities can absorb floods, store water for periods of drought and be used as energy storage for hydropower and geothermal energy. Intelligent spatial planning is necessary in order to utilise land areas and the near-surface subsoil sustainably. This requires well-founded decisions that take into account and intelligently link relevant data and existing knowledge.
The colloquium "The Digital Underground - Digital Geosystems" offers young researchers in particular the opportunity to present their work in this context and exchange ideas. The format includes five to ten-minute short presentations in a science slam style as well as ample opportunities for networking.
Organisers: Prof. Dr Jörg Benndorf, Prof. Dr Christoph Butscher, Prof. Thomas Nagel, Prof. Sebastian Aland, Prof. Björn Sprungk
Programm des Fachkolloquiums
Time | Name | Title | ||
SLOT 1 (14:00 - 14:40) | 14:00 | Introduction | Jörg Benndorf | The Digital Underground – Digitale Geosysteme |
14:00 | Slam 1 | Paulina Loskot | GeoSlam - How to uselaser scanning data for sink hole prediction | |
14:10 | Slam 2 | Dominic Mokbel | Kapillar, granular, spektakulär - Die Dynamik benässter Sandkörner | |
14:20 | Slam 3 | Luise Zieger | Bodenlos - wenn fester Grund flüssig wird | |
14:30 | Slam 4 | Tabea Kubutat | Linear, logisch, läuft: Abflussmodellierung mit Freiberger Badewannenromantik | |
14:40 - 15:00 Break | ||||
SLOT 2 (15:00 - 15:40) | 15:00 | Slam 5 | Ching Yin Kwok | Predicting long-term ground movement in remediated mining sites: A synthetic modeling approach with random fields |
15:10 | Slam 6 | Konstantin Ibadullaev | Challenges in subsidence modelling using statistical approaches | |
15:20 | Slam 7 | Eric Farys | Mein virtuelles Ich macht jetzt Bergbau | |
15:30 | Slam 8 | Akshay Kamath, Sam Thiele, Richard Gloaguen | (Auto) Differentiating Geology: Geological modelling with neural fields | |
15:40 - 16:00 Break | ||||
SLOT 2 (16:00 - 16:40) | 16:00 | Slam 9 | Jing Li | Into the Depths: Unlocking Underground Geomonitoring with SLAM and Sensor Fusion |
16:10 | Slam 10 | Avgousta Salomidi | Establishing a Mineral Spectral Library for Hyperspectral Imaging of Ore in Underground Mines – A Case Study of Reiche Zeche, Germany. | |
16:20 | Slam 11 | Keyumars Anvari | Digital Geostatistics and Machine Learning for Enhanced Tailings Characterization | |
16:30 | Slam 12 | Vivian Seshi | Hyperspectral Imaging and Laboratory Analysis for High-Resolution Geochemical Mapping of Gold Mine Tailings | |
16:30 - ... Wrap Up and Get Together |
